<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Justice and American Politics &#187; accident brain injury</title>
	<atom:link href="http://www.subtlebraininjury.com/blog/tag/accident-brain-injury/feed" rel="self" type="application/rss+xml" />
	<link>http://www.subtlebraininjury.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 17:47:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pittsburgh Man Dies After Desperate 911 Calls Fail To Bring Help</title>
		<link>http://www.subtlebraininjury.com/blog/2010/03/pittsburgh-man-dies-after-desperate-911-calls-fail-to-bring-help.html</link>
		<comments>http://www.subtlebraininjury.com/blog/2010/03/pittsburgh-man-dies-after-desperate-911-calls-fail-to-bring-help.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 12:46:00 +0000</pubDate>
		<dc:creator>gjohnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[911 call and death in Pittsburg]]></category>
		<category><![CDATA[accident brain injury]]></category>
		<category><![CDATA[Brain injury]]></category>
		<category><![CDATA[brain injury attorney]]></category>
		<category><![CDATA[brain injury lawyer]]></category>
		<category><![CDATA[Pittsburg 911 mess]]></category>

		<guid isPermaLink="false">http://www.subtlebraininjury.com/blog/2010/03/pittsburgh-man-dies-after-desperate-911-calls-fail-to-bring-help.html</guid>
		<description><![CDATA[Snow or no snow, there is no excuse for this tragic negligence. What if you dialed 911 repeatedly for help for your sick boyfriend, and nobody came? That’s what happened to Sharon Edge in Pittsburgh, and now her loved one is dead.http://www.chicagotribune.com/news/sns-ap-us-snow-911-death,0,7798733.storyIn a story very well reported by the Associated Press, 50-year-old Curtis Mitchell, a [...]]]></description>
			<content:encoded><![CDATA[Snow or no snow, there is no excuse for this tragic negligence. What if you dialed 911 repeatedly for help for your sick boyfriend, and nobody came?  That’s what happened to Sharon Edge in Pittsburgh, and now her loved one is dead.<br /><a href="http://www.chicagotribune.com/news/sns-ap-us-snow-911-death,0,7798733.story">http://www.chicagotribune.com/news/sns-ap-us-snow-911-death,0,7798733.story</a><br /><br />In a story very well reported by the Associated Press, 50-year-old  Curtis Mitchell, a former steel worker, died despite the desperate efforts of Edge to save him. During a big Feb. 6 snowstorm, Mitchell got bad stomach pains, and Edge called 911 for help. <br /><br />During her first call, Edge was told that help was coming. After 10  callbacks to 911, and 30 hours later, Mitchell died in his cold apartment, where the storm had knocked out the power.<br /><br />Mitchell had previously suffered from pancreatitis, or inflammation of the pancreas, and had been hospitalized for treatment in January.<br /><br />In Pittsburgh, officials are investigating what went wrong in Mitchell’s case. They are also looking to make changes to emergency services so this kind of fatality never happens again.<br /><br />The storm had left two feet of snow in Pittsburgh. But two times, ambulances were within walking distance of Mitchell’s home, a quarter of a mile away, but they couldn’t drive their vehicle over a bridge to reach him. The notion of getting out of the ambulance to fetching their patient didn’t seem to occur to them.<br /><br />AP quotes Pittsburgh’s public safety director as saying they failed Mitchell. There’s an understatement for you.  The problem on pushing a program like 911 calls like we have, is that when it fails, there really is no backup.  This is a life or death program and there is just no room for human or computer error.  It must work, each and every time.]]></content:encoded>
			<wfw:commentRss>http://www.subtlebraininjury.com/blog/2010/03/pittsburgh-man-dies-after-desperate-911-calls-fail-to-bring-help.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Luger Who Sustained A Concussion On Olympic Luge Track Warned Officials Of Its Dangers</title>
		<link>http://www.subtlebraininjury.com/blog/2010/02/luger-who-sustained-a-concussion-on-olympic-luge-track-warned-officials-of-its-dangers.html</link>
		<comments>http://www.subtlebraininjury.com/blog/2010/02/luger-who-sustained-a-concussion-on-olympic-luge-track-warned-officials-of-its-dangers.html#comments</comments>
		<pubDate>Sat, 20 Feb 2010 09:36:00 +0000</pubDate>
		<dc:creator>gjohnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accident brain injury]]></category>
		<category><![CDATA[brain injury attorney]]></category>
		<category><![CDATA[Canadian luge officials had notice]]></category>
		<category><![CDATA[Concussion]]></category>
		<category><![CDATA[concussion in sport]]></category>

		<guid isPermaLink="false">http://www.subtlebraininjury.com/blog/2010/02/luger-who-sustained-a-concussion-on-olympic-luge-track-warned-officials-of-its-dangers.html</guid>
		<description><![CDATA[Much has been written about the luge track at the Winter Olympics in Vancouver where a Geogian luger was killed last week. And The New York Times has a worthy follow-up story in its sports section Friday.http://www.nytimes.com/2010/02/19/sports/olympics/19luge.html?hpAn article headlined “Luger Warned of Track Before the Games” reports that luger Werner Hoeger lost consciousness and suffered [...]]]></description>
			<content:encoded><![CDATA[Much has been written about the luge track at the Winter Olympics in Vancouver where a Geogian luger was killed last week. And The New York Times has a worthy follow-up story in its sports section Friday.<br /><a href="http://www.nytimes.com/2010/02/19/sports/olympics/19luge.html?hp">http://www.nytimes.com/2010/02/19/sports/olympics/19luge.html?hp</a><br /><br />An article headlined “Luger Warned of Track Before the Games” reports that luger Werner Hoeger lost consciousness and suffered a concussion during a trial run at the Whistler Sliding Centre in November. <br /><br />That’s the same luger track where Nodar Kumaritashvili was killed last Friday, after slamming his back into a steel pillar. <br /><br />Hoeger after his Nov. 13 accident repeatedly wrote and e-mailed international luge and Canadian officials, telling them that the track wasn’t safe, according to The Times. Obviously, officials didn’t heed Hoeger’s warning.<br /><br />The International Luge Federation said Thursday that it will issue a report on the Georgian luger’s death at the end of next month. Changes were made to the luge track after last week’s fatal accident.<br /><br />For a very detailed account of Hoeger’s back and forth with officials over the dangerous track, read The Times’ piece.  <br /><br />Notice is a major element to any claim for negligence or wrongful death.  Looks like the Canadian officials had that.]]></content:encoded>
			<wfw:commentRss>http://www.subtlebraininjury.com/blog/2010/02/luger-who-sustained-a-concussion-on-olympic-luge-track-warned-officials-of-its-dangers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bible of Mental Disorders &#8211; DSM-IV &#8211; May Undergo Controversial Revisions</title>
		<link>http://www.subtlebraininjury.com/blog/2010/02/the-bible-of-mental-disorders-dsm-iv-may-undergo-controversial-revisions.html</link>
		<comments>http://www.subtlebraininjury.com/blog/2010/02/the-bible-of-mental-disorders-dsm-iv-may-undergo-controversial-revisions.html#comments</comments>
		<pubDate>Thu, 11 Feb 2010 12:07:00 +0000</pubDate>
		<dc:creator>gjohnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accident brain injury]]></category>
		<category><![CDATA[brain injury attorney]]></category>
		<category><![CDATA[brain injury lawyer]]></category>
		<category><![CDATA[DSM-IV]]></category>
		<category><![CDATA[DSM-IV revisions]]></category>
		<category><![CDATA[post concussion syndrome]]></category>

		<guid isPermaLink="false">http://www.subtlebraininjury.com/blog/2010/02/the-bible-of-mental-disorders-dsm-iv-may-undergo-controversial-revisions.html</guid>
		<description><![CDATA[The bible for diagnosing and treating mental illness, what The New York Times calls “the guidebook that largely determines where society draws the line between normal and not normal,” http://www.nytimes.com/2010/02/10/health/10psych.html?emis undergoing some revisions that could have affect litigation and lawsuits.The updating of the Diagnostic and Statistical Manual of Mental Disorders has been the subject of [...]]]></description>
			<content:encoded><![CDATA[The bible for diagnosing and treating mental illness, what The New York Times calls “the guidebook that largely determines where society draws the line between normal and not normal,” <a href="http://www.nytimes.com/2010/02/10/health/10psych.html?em">http://www.nytimes.com/2010/02/10/health/10psych.html?em</a><br />is undergoing some revisions that could have affect litigation and lawsuits.<br /><br />The updating of the Diagnostic and Statistical Manual of Mental Disorders has been the subject of much lobbying by various advocacy groups. The proposed changes to the book, which physicians rely on to categorize their patients’ illness, were released Tuesday. <a href="http://www.dsm5.org/Pages/Default.aspx">http://www.dsm5.org/Pages/Default.aspx</a><br /><br />Both The Times and AOL News noted that any changes in the this manual of mental ailments have “huge implications” &#8212; not just for psychiatrists but for the legal system, government programs and pharmaceutical companies – in terms of who is considered normal or who is considered disabled.<br /><a href="http://www.aolnews.com/nation/article/big-changes-proposed-for-diagnostic-and-statistical-manual-of-mental-disorders/19352107?icid=main|main|dl1|link3|http%3A%2F%2Fwww.aolnews.com%2Fnation%2Farticle%2Fbig-changes-proposed-for-diagnostic-and-statistical-manual-of-mental-disorders%2F19352107">http://www.aolnews.com/nation/article/big-changes-proposed-for-diagnostic-and-statistical-manual-of-mental-disorders/19352107?icid=main|main|dl1|link3|http%3A%2F%2Fwww.aolnews.com%2Fnation%2Farticle%2Fbig-changes-proposed-for-diagnostic-and-statistical-manual-of-mental-disorders%2F19352107</a><br /><br />One of the revisions that has some experts worried is a new “at risk” category for those who show early signs of illnesses like dementia. The fear is that this new label will stigmatize patients.<br /><br />Another recommendation is the creation of a new childhood disorder, temper dysregulation disorder with dysphoria. It’s a new category for aggressive children who previously might have been misdiagnosed as having bipolar disorder, and then were given antipsychotic drugs that have serious side effects.<br /><br />New proposed categories for the DSM include one for sex addiction, “hypersexuality,” defined as when “a great deal of time is consumed by sexual fantasies and urges; and in planning for and engaging in sexual behavior.”<br /><br />And binge eating is a new suggested disorder, defined as at least one binge a week for three months, followed by guilt and mood swings.   <br /><br />Interesting that the news doesn&#8217;t focus on the bogus definition of Post Concussion Disorder in the Appendix&#8217;s of the DSM-IV.  Through two revisions, the drafters of this &#8220;bible&#8221; have been unable to agree on what defines a concussion.  The proposed definition still contains a requirement of a 5 minute loss of consciousness, a requirement that has uniformly been rejected by the American Academy of Neurologists, the CDC, the United States Armed Services and virtually every peer reviewed research article this century.]]></content:encoded>
			<wfw:commentRss>http://www.subtlebraininjury.com/blog/2010/02/the-bible-of-mental-disorders-dsm-iv-may-undergo-controversial-revisions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Coverage And the Concussion Issue</title>
		<link>http://www.subtlebraininjury.com/blog/2010/02/super-bowl-coverage-and-the-concussion-issue.html</link>
		<comments>http://www.subtlebraininjury.com/blog/2010/02/super-bowl-coverage-and-the-concussion-issue.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 10:07:00 +0000</pubDate>
		<dc:creator>gjohnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accident brain injury]]></category>
		<category><![CDATA[brain injury attorney]]></category>
		<category><![CDATA[Concussion and Sport Guidelines]]></category>
		<category><![CDATA[concussion in sport]]></category>
		<category><![CDATA[Lystedt Law]]></category>
		<category><![CDATA[NFL brain injury]]></category>
		<category><![CDATA[second impact syndrome]]></category>

		<guid isPermaLink="false">http://www.subtlebraininjury.com/blog/2010/02/super-bowl-coverage-and-the-concussion-issue.html</guid>
		<description><![CDATA[Better late than never. The NFL seems to have finally figured out that its sport&#8217;s future depends on protecting its most important asset, the players. It may be a little naive, but from this perspective, it seems that NFL Commissioner Roger Goodell really gets it. Concussions involve brain injury. Brain injured players aren&#8217;t very good [...]]]></description>
			<content:encoded><![CDATA[Better late than never.  The NFL seems to have finally figured out that its sport&#8217;s future depends on protecting its most important asset, the players.  It may be a little naive, but from this perspective, it seems that NFL Commissioner Roger Goodell really gets it.  Concussions involve brain injury. Brain injured players aren&#8217;t very good players and have lots of problems after they retire.<br /><br />With the Super Bowl just hours away from starting, Goodell told “Face the Nation” Sunday that the league was still studying ways to make the game safer and cut down head injuries in particular.<br /><br />Goodell said that the so-called “three point stance,” where players square off with one hand on the ground, could eventually be barred, according to a New York Times story on his interview with Bob Schieffer. The article was headlined “Commissioner Stresses New Culture of Safety.” <a href="http://www.nytimes.com/2010/02/08/sports/football/08nfl.html?ref=sports">http://www.nytimes.com/2010/02/08/sports/football/08nfl.html?ref=sports</a><br /><br />On the “Face the Nation,” Goodell said that for years “the culture” at the NFL was that concussions weren’t serious injuries. <br /><br />“I think we have changed that culture and made sure that people understand they are serious and they can have serious consequences if they’re not treated seriously,” he told Schieffer.<br /><br />On Super Bowl Sunday both The Philadelphia Inquirer and The Washington Post weighed in on the concussion issue. <br /><br />In an editorial, <a href="http://www.philly.com/inquirer/currents/83742022.html">http://www.philly.com/inquirer/currents/83742022.html</a><br />The Inquirer cited a Time magazine issue with a cover story on “the most dangerous game,” pro-football, which The Inquirer said “has crippled retirees mentally and physically.”   <br /><br />Young players sustain 140,000 concussions a year, and half of them return to the field so soon they may suffer permanent braind damage, The Inquirer warns.<br /><br />And Washington Post columnist Leonard Shapiro complained that the Super Bowl pregame show and telecast made no mention of the concussion issue.  <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/02/07/AR2010020703736.html">http://www.washingtonpost.com/wp-dyn/content/article/2010/02/07/AR2010020703736.html</a><br /><br />It is an interesting question, whether football is really the most dangerous sport.  Boxing will always be on the top of my list even though it involves far fewer participants.  The goal of boxing is to cause a brain injury to one&#8217;s opponent.  Much of the impetus behind the growing movement to forbid return to play on the day of a concussion comes out of concern for the &#8220;second impact syndrome.&#8221; In second impact syndrome, the brain&#8217;s ability to regulate cranial blood pressure is impaired by the first concussion. When a second concussion occurs there can be a resulting catastrophic increase in intracranial pressure, ICP. It was such injury that caused Zachery Lystedt&#8217;s brain injury.  Well how does one reconcile no return to play rules, when the injured person continues to box?]]></content:encoded>
			<wfw:commentRss>http://www.subtlebraininjury.com/blog/2010/02/super-bowl-coverage-and-the-concussion-issue.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal Offers Its Take, Which Is Our Take, On Why Cellphone Bans Don’t Decrease Accidents</title>
		<link>http://www.subtlebraininjury.com/blog/2010/02/wall-street-journal-offers-its-take-which-is-our-take-on-why-cellphone-bans-don%e2%80%99t-decrease-accidents.html</link>
		<comments>http://www.subtlebraininjury.com/blog/2010/02/wall-street-journal-offers-its-take-which-is-our-take-on-why-cellphone-bans-don%e2%80%99t-decrease-accidents.html#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:38:00 +0000</pubDate>
		<dc:creator>gjohnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accident brain injury]]></category>
		<category><![CDATA[brain injury attorney]]></category>
		<category><![CDATA[brain injury lawyer]]></category>
		<category><![CDATA[cell phone and car accidents]]></category>
		<category><![CDATA[cell phone dangers]]></category>
		<category><![CDATA[texting while driving]]></category>

		<guid isPermaLink="false">http://www.subtlebraininjury.com/blog/2010/02/wall-street-journal-offers-its-take-which-is-our-take-on-why-cellphone-bans-don%e2%80%99t-decrease-accidents.html</guid>
		<description><![CDATA[The Wall Street Journal Wednesday did an entire story elaborating on a topic we touched on earlier this week: That it shouldn’t be a surprise that bans on hand-held cellphone use and texting while driving apparently don’t reduce the number of accidents.http://online.wsj.com/article/SB10001424052748704022804575041552234321736.html?mod=WSJ_LifeStyle_Lifestyle_5The Journal story was a follow-up on a study released last week by the [...]]]></description>
			<content:encoded><![CDATA[The Wall Street Journal Wednesday did an entire story elaborating on a topic we touched on earlier this week:  That it shouldn’t be a surprise that bans on hand-held cellphone use and texting while driving apparently don’t reduce the number of accidents.<br /><a href="http://online.wsj.com/article/SB10001424052748704022804575041552234321736.html?mod=WSJ_LifeStyle_Lifestyle_5">http://online.wsj.com/article/SB10001424052748704022804575041552234321736.html?mod=WSJ_LifeStyle_Lifestyle_5</a><br /><br />The Journal story was a follow-up on a study released last week by the Highway Loss Data Institute (HDLI) and the Insurance Institute for Highway Safety (IIHS). The study didn’t find any significant drop in accident claims in states that have barred the use of cellphones while driving.<br /><br />That HLDI survey flies in the face of other research and what common sense would dictate: That without the distraction of using a handheld cellphone, there should be less crashes. But that wasn’t necessarily so. The Journal reported that New York banned the use of hand-held cellphones in November 2001, and driver cellphone use decreased 47 percent. And while there was a drop in monthly collision claims in the Empire State, that trend had begun before the ban was passed, according to The Journal.<br /><br />An HLDI official, Kim Hazelbaker, told the newspaper that the institute was surprised at the results of its own research.  The Journal cited a number of possible reasons why the number of crashes didn’t decrease after the cellphone and texting bans. <br /><br />The bans are not being enforced, some said. And then the story cited the reason we previously pointed out, namely that talking on any type of phone while driving can be a deadly distraction.<br /><br />A spokesman for the Governors Highway Safety Association claimed that in light of the HLDI study, it recommends that states enact bans on motorists texting but wait before barring cellphone use.<br /><br />The IIHS said it’s long argued there hasn’t been a huge spike in car accidents, despite the proliferation of cellphones.<br /><br />The U.S. Department of Transportation, according to The Journal, will be launching two pilot programs in New York and Connecticut to see what happens when authorities enforce cellphone bans as strictly as they do drunk-driving and seat-belt laws.]]></content:encoded>
			<wfw:commentRss>http://www.subtlebraininjury.com/blog/2010/02/wall-street-journal-offers-its-take-which-is-our-take-on-why-cellphone-bans-don%e2%80%99t-decrease-accidents.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cellphone Bans Don’t Cut Down On Accidents Insurer Backed Study Claims</title>
		<link>http://www.subtlebraininjury.com/blog/2010/02/cellphone-bans-don%e2%80%99t-cut-down-on-accidents-insurer-backed-study-claims.html</link>
		<comments>http://www.subtlebraininjury.com/blog/2010/02/cellphone-bans-don%e2%80%99t-cut-down-on-accidents-insurer-backed-study-claims.html#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:00:00 +0000</pubDate>
		<dc:creator>gjohnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accident brain injury]]></category>
		<category><![CDATA[brain injury attorney]]></category>
		<category><![CDATA[brain injury lawyer]]></category>
		<category><![CDATA[cell phone and car accidents]]></category>
		<category><![CDATA[cell phone dangers]]></category>
		<category><![CDATA[insurance study on hands free devices]]></category>

		<guid isPermaLink="false">http://www.subtlebraininjury.com/blog/2010/02/cellphone-bans-don%e2%80%99t-cut-down-on-accidents-insurer-backed-study-claims.html</guid>
		<description><![CDATA[Are new state and federal laws and regulations banning cellphone use and texting while driving a bust, failing to reduce accidents? That’s what a new study by the Highway Loss Data Institute (HLDI) has found in a recent study.But first, some background on the Institute, which is an affiliate of the Insurance Institute for Highway [...]]]></description>
			<content:encoded><![CDATA[Are new state and federal laws and regulations banning cellphone use and texting while driving a bust, failing to reduce accidents? That’s what a new study by the Highway Loss Data Institute (HLDI) has found in a recent study.<br /><br />But first, some background on the Institute, which is an affiliate of the Insurance Institute for Highway Safety. Both organizations are supported by what seems like an endless list of insurers.   <br /><br />Here is how both describe themselves on their Web site: “The Insurance Institute for Highway Safety is an independent, nonprofit, scientific, and educational organization dedicated to reducing the losses — deaths, injuries, and property damage — from crashes on the nation&#8217;s highways…The Highway Loss Data Institute shares and supports this mission through scientific studies of insurance data representing the human and economic losses resulting from the ownership and operation of different types of vehicles and by publishing insurance loss results by vehicle make and model.”<br /><br />Keep all this in mind when you hear the results of their study, which got press in many newspapers last Friday, including The Los Angeles Times <a href="http://www.latimes.com/news/local/la-me-cellphones30-2010jan30,0,1114154.story">http://www.latimes.com/news/local/la-me-cellphones30-2010jan30,0,1114154.story</a><br />, The New York Times <a href="http://bayarea.blogs.nytimes.com/2010/01/29/sampler-palo-alto-to-plant-trees-and-san-jose-to-consider-tree-maintenance-tax/">http://bayarea.blogs.nytimes.com/2010/01/29/sampler-palo-alto-to-plant-trees-and-san-jose-to-consider-tree-maintenance-tax/</a> and the The Mercury News. <a href="http://www.mercurynews.com/top-stories/ci_14290083">http://www.mercurynews.com/top-stories/ci_14290083</a><br /><br />In a press release <a href="http://www.iihs.org/news/rss/pr012910.html">http://www.iihs.org/news/rss/pr012910.htm</a><a href="http://www.iihs.org/news/rss/pr012910.html">l</a> dated Jan. 29, HDLI said it found no reduction in crashes after hand-held phone bans took effect. It compared insurance claims for crash damage in four jurisdictions before and after such bans, and and claim rates were similar to nearby states without the bans.<br /><br />HDLI looked at New York, the District of Columbia, Connecticut and California.<br />&#8220;The laws aren&#8217;t reducing crashes, even though we know that such laws have reduced hand-held phone use, and several studies have established that phoning while driving increases crash risk,&#8221;  Adrian Lund, president of both the Insurance Institute for Highway Safety and HLDI, said in the HLDI press release.<br /><br />The HLDI database doesn&#8217;t identify drivers using cellphones when their crashes occur. However, reductions in observed phone use following bans are so substantial and estimated effects of phone use on crash risk are so large that reductions in aggregate crashes would be expected, the group said<br /><br />In New York, the HLDI researchers did see a drop in collision claim frequencies, relative to comparison states, but this decreasing trend began well before the state&#8217;s ban on hand-held phoning while driving and actually paused briefly when the ban took effect, according to the HLDI. Trends in the District of Columbia, Connecticut, and California didn&#8217;t change.<br />&#8220;So the new findings don&#8217;t match what we already know about the risk of phoning and texting while driving,&#8221; Lund said. &#8220;If crash risk increases with phone use and fewer drivers use phones where it&#8217;s illegal to do so, we would expect to see a decrease in crashes. But we aren&#8217;t seeing it. Nor do we see collision claim increases before the phone bans took effect. This is surprising, too, given what we know about the growing use of cellphones and the risk of phoning while driving. We&#8217;re currently gathering data to figure out this mismatch.&#8221;<br /><br />The HLDI suggest other factors that might be eroding the effects of hand-held phone bans on crashes. One is that drivers in jurisdictions with such bans may be switching to hands-free phones because no state currently bans all drivers from using such phones. In this case crashes wouldn&#8217;t go down because the risk is about the same, regardless of whether the phones are hand-held or hands-free, according to the HNLI.<br /><br />Twenty-one states and the District of Columbia do prohibit beginning drivers from using any type of phone, including hands-free, but such laws are difficult to enforce. This was the finding in North Carolina, where teenage drivers didn&#8217;t curtail phone use in response to a ban, in part because they didn&#8217;t think the law was being enforced, according to HNL.<br />&#8220;Whatever the reason, the key finding is that crashes aren&#8217;t going down where hand-held phone use has been banned,&#8221; Lund said out. &#8220;This finding doesn&#8217;t auger well for any safety payoff from all the new laws that ban phone use and texting while driving.&#8221;<br /><br />Editorial Note:<br /><br />As bizarre as this study seems, I am not surprised by the findings.  Cell phones are distracting, regardless of whether you are using the hands free device.  What is worse is touch screen cell phones that require you to look at the phone to answer.  Even worse is scrambling for the hands free device, while trying to answer.  Distractions equal accidents.  Mobile computers that can also answer phone calls in a car (are you listening Apple) should be illegal.]]></content:encoded>
			<wfw:commentRss>http://www.subtlebraininjury.com/blog/2010/02/cellphone-bans-don%e2%80%99t-cut-down-on-accidents-insurer-backed-study-claims.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecticut Considers ‘Concussion’ Bill To Protect Student Athletes</title>
		<link>http://www.subtlebraininjury.com/blog/2010/01/connecticut-considers-%e2%80%98concussion%e2%80%99-bill-to-protect-student-athletes.html</link>
		<comments>http://www.subtlebraininjury.com/blog/2010/01/connecticut-considers-%e2%80%98concussion%e2%80%99-bill-to-protect-student-athletes.html#comments</comments>
		<pubDate>Sun, 31 Jan 2010 09:29:00 +0000</pubDate>
		<dc:creator>gjohnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accident brain injury]]></category>
		<category><![CDATA[brain injury attorney]]></category>
		<category><![CDATA[Concussion and Sport Guidelines]]></category>
		<category><![CDATA[concussion in sport]]></category>
		<category><![CDATA[Connecticut Student concussion law]]></category>

		<guid isPermaLink="false">http://www.subtlebraininjury.com/blog/2010/01/connecticut-considers-%e2%80%98concussion%e2%80%99-bill-to-protect-student-athletes.html</guid>
		<description><![CDATA[Connecticut is the latest state to be weighing a law that would protect student sports players from the after effects of concussions.Democratic lawmakers in the Nutmeg State have proposed the legislation, according to The Hartford Courant. http://www.courant.com/sports/other/hc-concussions0126.artjan26,0,93453.storyThe law’s slogan is “When in doubt, sit it out.”So far two states, Washington and Oregon, have already passed [...]]]></description>
			<content:encoded><![CDATA[Connecticut is the latest state to be weighing a law that would protect student sports players from the after effects of concussions.<br /><br />Democratic lawmakers in the Nutmeg State have proposed the legislation, according to The Hartford Courant. http://www.courant.com/sports/other/hc-concussions0126.artjan26,0,93453.story<br /><br />The law’s slogan is “When in doubt, sit it out.”<br /><br />So far two states, Washington and Oregon, have already passed laws protecting student athletes from the effects of concussion. California has similar legislation pending.<br /><br />The proposed Connecticut law mandates that student athletes who are believed to have suffered a concussion wait a day until they return to play their sport. The law also requires that coaches be educated about concussions.<br /><br />The Connecticut bill is being sponsored by State Sen. Majority Leader Martin Looney of New Haven and Sen. Thomas Gaffey of Meriden.]]></content:encoded>
			<wfw:commentRss>http://www.subtlebraininjury.com/blog/2010/01/connecticut-considers-%e2%80%98concussion%e2%80%99-bill-to-protect-student-athletes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Near-Fatal Football Injury That Lead To California’s Proposed Laws on Concussions</title>
		<link>http://www.subtlebraininjury.com/blog/2010/01/the-near-fatal-football-injury-that-lead-to-california%e2%80%99s-proposed-laws-on-concussions.html</link>
		<comments>http://www.subtlebraininjury.com/blog/2010/01/the-near-fatal-football-injury-that-lead-to-california%e2%80%99s-proposed-laws-on-concussions.html#comments</comments>
		<pubDate>Tue, 26 Jan 2010 06:45:00 +0000</pubDate>
		<dc:creator>gjohnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accident brain injury]]></category>
		<category><![CDATA[brain injury attorney]]></category>
		<category><![CDATA[Concussion and Sport Guidelines]]></category>
		<category><![CDATA[high school football concussion]]></category>
		<category><![CDATA[Lystedt Law]]></category>
		<category><![CDATA[second impact syndrome]]></category>

		<guid isPermaLink="false">http://www.subtlebraininjury.com/blog/2010/01/the-near-fatal-football-injury-that-lead-to-california%e2%80%99s-proposed-laws-on-concussions.html</guid>
		<description><![CDATA[We recently wrote that California is considering new legislation that would impose strict guidelines on when high school athletes can return to the field after sustaining head injuries. Only three other states have policies as strict as the one California is considering.The San Francisco Chronicle today has a detailed story, http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2010/01/24/MN6V1BM6OR.DTL, on the young man [...]]]></description>
